| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | - |
| Tyre NSF | ||
| Tyre OSF | ||
| Spare Tyre | ||
| Tyre NSO 2nd row | ||
| Tyre NSI 2nd row | ||
| Tyre OSO 2nd row | ||
| Tyre OSI 2nd row | ||
| Tyre NSO 3rd row | ||
| Tyre NSI 3rd row | ||
| Tyre OSO 3rd row | ||
| Tyre OSI 3rd row | ||
| Tyre NSO 4th row | ||
| Tyre NSI 4th row | ||
| Tyre OSO 4th row | ||
| Tyre OSI 4th row |