| Carpet condition | Average |
| Seat condition | Average |
| Upholstery condition | Average |
| Odour | - |
| Tyre NSF | 10.0mm | |
| Tyre OSF | 10.0mm | |
| Spare Tyre | ||
| Tyre NSO 2nd row | 10.0mm | |
| Tyre NSI 2nd row | 10.0mm | |
| Tyre OSO 2nd row | 10.0mm | |
| Tyre OSI 2nd row | 10.0mm | |
| Tyre NSO 3rd row | ||
| Tyre NSI 3rd row | ||
| Tyre OSO 3rd row | ||
| Tyre OSI 3rd row | ||
| Tyre NSO 4th row | ||
| Tyre NSI 4th row | ||
| Tyre OSO 4th row | ||
| Tyre OSI 4th row |